| Name | Company | AS Number |
|---|---|---|
| Allan Eising | NORDUnet A/S | 2603 |
| Allan Hojby | Level 3 Communications | 3356 |
| Amalie Bonde Jørgensen | PROSA | |
| Anders Jørgensen | Micro Matic A/S | |
| Anders K. Pedersen | Cohaesio A/S | 9120 |
| Anders Larsen | interxion | |
| Anders Mundt Due | DeIC | 1835 |
| Anders Pedersen | Ericsson | 30921 |
| Anders Thorp Sørensen | Telia Company | 3308 |
| Andreas Krüger | Patientsky Danmark ApS | 50033 |
| Andrzej Soinski | 24-7 Entertainment ApS | 197317 |
| Annika Wickert | Travian Games GmbH | 197938 |
| Asbjørn Sloth Tønnesen | Fiberby ApS | 42541 |
| Baldur Norddahl | Gigabit | 60876 |
| Benjamin Blangstrup | Teracom A/S | 3342 |
| Bertil Olsson | NetNordic | |
| Bill Ebbesen | Gigahost ApS | 203570 |
| Bjarne Lynge | Nianet | 31027 |
| Bjørn Skovlund Rydén | Nianet | 31027 |
| Bjørn Tore Paulen | Eidsiva bredbånd | 29492 |
| Bo Erichsen | Jaynet / Sentia | 16095 |
| Bo H. Møller | AT&T | 7018 |
| Brian Jeggesen | Telia Company | 3308 |
| Brian Klovborg | Itectra A/S | |
| Cali Davies | GlobalConnect A/S | 42525 |
| Carina Christiansen | Netnod | 8674 |
| Carsten Pettersson | GlobalConnect A/S | 42525 |
| Christian Flintrup | Gigahost ApS | 203570 |
| Christian Johannesen | One.com | 51468 |
| Christian Petersen | Netnordic | |
| Christoffer Hansen | Nianet | 31027 |
| Christopher Ravnborg | Rackhosting ApS | 31590 |
| Christopher Segerberg | Portlane AB | 42708 |
| Claus Flygenring | NetNordic Solutions A/S | |
| Claus Fonnesbek | TDC Hosting | 3929 |
| Claus Holbech | Arista Networks | |
| Claus Holm Christensen | NEF Fonden A/S | 47304 |
| Claus Nepper Christiansen | AT&T | 7018 |
| Colin | NL-ix | 34307 |
| Daniel Brun Jørgensen | Telia Danmark | 3308 |
| Daniel Tidselbak | ATOP Corporation | |
| Danny Færch Bønsøe | TDC Telco ApS | 39554 |
| Danny Rønn Christensen | DanskNet A/S | 35158 |
| Dennis Kjær Jensen | DK Hostmaster A/S | 39839 |
| Dennis Skærup Højlund Andersen | Stofa A/S | 39642 |
| Erik Bidstrup | Allied Telesis | |
| Erik Lauridsen | TekCon | |
| Fearghas McKay | Flexoptix GmbH | 199121, 6508 |
| Finn Eriksen | Juniper Networks | |
| Flemming Schlage | Center for Cybersikkerhed | |
| Flemming Skifte | AT&T | 7018 |
| Frank Larsen | interxion | |
| Frederico João de Almeida Gonçalves | GlobalConnect A/S | 42525 |
| Fredrik Korsbäck | NORDUnet / SUNET | 2603 / 1653 |
| Glen Niegsch | GlobalConnect A/S | 42525 |
| Gustaf Hyllested Serve | Conscia A/S | 59626 |
| Hans Jørgensen | Rackhosting | 31590 |
| Hans Ulrik Bjarkov | DeIC | 1835 |
| Haseeb Ullah Mufti | Nianet | 31027 |
| Henrik Kramshøj | Patientsky Danmark ApS | 50033 |
| Henrik Thostrup Jensen | NORDUnet A/S | 2603 |
| Istvan Bernath | DeIC | 1835 |
| Jacob Bang | Fullrate A/S | 39554 |
| Jakob Ravnholt | Teliacompany Denmark | 3308 |
| Jan Chrillesen | TDC Group A/S | 3292 |
| Jan Ferre | DeIC | 1835 |
| Jan Gronemann | Teracom A/S | 3342 |
| Jan Žorž | Internet Society | 198644 |
| Javier Perez Bernardo | Level3 | 3356 |
| Jay Bendtsen | GlobalConnect A/S | 42525 |
| Jesper B. Rosenkilde | NORDUnet A/S | 2603 |
| Jesper Fibæk | Nianet | 31027 |
| Jesper Petterson | 24-7 Entertainment ApS | 197317 |
| Job Snijders | NTT Communications | 2914 |
| Johan Ihrén | Netnod | 8674 |
| Johan Nielsen | SEC Datacom A/S | |
| John Dahl Pedersen | Telenor A/S | 9158 |
| John Speakman | MIMOSA | |
| Jonas Hauge Jensen | SEC DataCom A/S | |
| Jonas Nyström | Allied Telesis | |
| Jørn Nielsen | Fibia | 44869 |
| Julian Lucek | Juniper Networks | |
| Kasper Lundgreen | TDC NetDesign | |
| Kenneth Østrup | EasySpeedy Danmark | 30736 |
| Kim Du | Fullrate | |
| Kim Pedersen | Lytzen IT A/S | 59701 |
| Kim Toft Pedersen | Telia | 3308 |
| Kim Winther Jønsson | AT&T | 7018 |
| Kristoffer Larsen | Telia Company | 3308 |
| Lars Knudsen | Stofa A/S | 39642 |
| Lars Kvam | mimosa.co | |
| Lasse A. Jensen | PeakOptical A/S | |
| Lasse Bo Larsen | Hiper A/S | 203953 |
| Lasse Leegaard | Danmarks Nationalbank | |
| Lasse Luttermann | Fullrate | 39554 |
| LM Jogbäck | Netnod | 8674 |
| Mads Bennedbæk | Gigabit Aps | 60876 |
| Mads Bjallerbæk Pedersen | K-Net | 204141 |
| Magnus Ringdahl | Excellent Hosting AB | 50986 |
| Marcus Stoegbauer | man-da.de GmbH | 8365 |
| Marie Skouenborg | Telia DK | 3308 |
| Markus Krogh | NORDUnet A/S | 2603 |
| Martin Arendtsen | Netgroup A/S | 16245 |
| Martin Eriksson | Netnod | 8674 |
| Martin Gyde Poulsen | Ordbogen A/S | 198901 |
| Martin Hein | Nianet A/S | 31027 |
| Martin Kristiansen | Telia Company | 3308 |
| Martin Topholm | One.com | 51468 |
| Massimiliano Stucchi | RIPE NCC | 3333, 2121 |
| Mattias Karlsson | Netnod | 8674 |
| Michael Henriksen | Lytzen IT | 59701 |
| Michael Lyngbøl | TDC Group A/S | 3292 |
| MIchael Molbech | Danske Bank | 65535 |
| Michal Wodzinski | KMD / Danmarks Nationalbank | 6834 |
| Miguel Alktun | Netnod | 8674 |
| Mikkel Kirkelund | ATOP Corporation | |
| Mikkel Mondrup Kristensen | One.com | 51468 |
| Mikkel Thy Christensen | Micro Matic A/S | |
| Mikkel Troest | Conscia A/S | 59626 |
| Mohammad El-Kalache | DeIC | 1835 |
| Morten Brørup | SmartShare Systems | |
| Morten Engdahl Jensen | Telia Company | 3308 |
| Morten Møller Riis | Ordbogen A/S | 198901 |
| Nicklas Moisgaard Seehusen | DanskNet A/S | 35158 |
| Nina Bargisen | Netflix | 2906 |
| Ole Møller | PeakOptical A/S | |
| Pedro Cutillas | Arista | |
| Per Marker Mortensen | Fiberby ApS | 42541 |
| Peter Hessler | OpenBSD | |
| Peter Krüpl | Bornfiber | 24800 |
| Peter Lundqvist | Arista Networks | |
| Peter Nørlund | Ordbogen A/S | 198901 |
| Peter Scott | SmartShare Systems | |
| Philip Olsson | Teleservice Bredband Skåne AB | 34244 |
| Pol Torres Compta | Telia Denmark | |
| Pontus Torbjörnsson | GlobalConnect A/S | 42525 |
| Ralf Schultz | Sentia | 12617 |
| Rasmus Åberg | Stockholm Internet eXchange AB | 33886 |
| Ravi Bhikhie | OGD | |
| Ruairi Carroll | ||
| Rune Kloppenborg Larsen | Fullrate A/S | 39554 |
| Sean Hooker | NTT | 2914 |
| Shler Moulodi | ||
| Silvia | Telia Company | |
| Simon Bønløkke Edelslund | Bolignet-Aarhus | 33796 |
| Sonny T. Larsen | Juniper Networks | |
| Søren Friis Rosiak | LEGO System A/S | 50323 |
| Steen Garbers Enevoldsen | Fullrate A/S | 39554 |
| Stefan Milo | JPPOL A/S | 50783 |
| Stephan Schuster | Travian Games | 197938 |
| Thilo Bangert | GlobalConnect A/S | 42525 |
| Thomas Kjær | Telia Company | 3308 |
| Thomas Raabo | Hosters A/S | 199213 |
| Thomas Steen Rasmussen / Tykling | BornFiber | 24800, 198794 |
| Thomas Thorbjørnsen | Itectra A/S | |
| Tom Deighton | Prolabs | |
| Tom Henriksen | DeIC | 1835 |
| Torben Frederiksen | Netgroup A/S | 16245 |
| Torben Grønne | Eniig Fiber | 43557 |
| Torben Rahbek Sørensen | Eniig Fiber | 43557 |
| Uffe Callesen | Stofa A/S | 39642 |
| Uffe Døygaard | Telia Company | 3308 |
| Ulrik Holmen Skadhauge | DeIC | 1835 |
| Vidir Valberg Gudmundsson | PROSA |
<\/p>\n","protected":false},"excerpt":{"rendered":"","protected":false},"author":1,"featured_media":0,"parent":0,"menu_order":0,"comment_status":"closed","ping_status":"closed","template":"","meta":[],"_links":{"self":[{"href":"https:\/\/dknog7.dknog.dk\/wp-json\/wp\/v2\/pages\/192"}],"collection":[{"href":"https:\/\/dknog7.dknog.dk\/wp-json\/wp\/v2\/pages"}],"about":[{"href":"https:\/\/dknog7.dknog.dk\/wp-json\/wp\/v2\/types\/page"}],"author":[{"embeddable":true,"href":"https:\/\/dknog7.dknog.dk\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/dknog7.dknog.dk\/wp-json\/wp\/v2\/comments?post=192"}],"version-history":[{"count":8,"href":"https:\/\/dknog7.dknog.dk\/wp-json\/wp\/v2\/pages\/192\/revisions"}],"predecessor-version":[{"id":208,"href":"https:\/\/dknog7.dknog.dk\/wp-json\/wp\/v2\/pages\/192\/revisions\/208"}],"wp:attachment":[{"href":"https:\/\/dknog7.dknog.dk\/wp-json\/wp\/v2\/media?parent=192"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}